这里展示的是数据库中台站/对象 MAGMTN 最近接收到的遥测报文。若无数据显示,表示最近 1 天未收到该台站的遥测报文。
遥测报文用于上报中继参数、电池电压、辐射读数等各类测量值。
| 时间 | Battery* | Temp* | Value3* | Value4* | Value5* |
|---|---|---|---|---|---|
| 1777022767 | 12.68 Volts | 81 deg.F | 0 | 0 | 0 |
| 1777021730 | 12.68 Volts | 82 deg.F | 0 | 0 | 0 |
| 1777020695 | 12.7 Volts | 82 deg.F | 0 | 0 | 0 |
| 1777019490 | 12.72 Volts | 82 deg.F | 0 | 0 | 0 |
| 1777018385 | 12.72 Volts | 83 deg.F | 0 | 0 | 0 |
| 1777017175 | 12.74 Volts | 83 deg.F | 0 | 0 | 0 |
| 1777015966 | 12.76 Volts | 82 deg.F | 0 | 0 | 0 |
| 1777014755 | 12.76 Volts | 83 deg.F | 0 | 0 | 0 |
| 1777013562 | 12.76 Volts | 84 deg.F | 0 | 0 | 0 |
| 1777012519 | 12.78 Volts | 84 deg.F | 0 | 0 | 0 |
| 1777011360 | 12.8 Volts | 84 deg.F | 0 | 0 | 0 |
| 1777010330 | 12.8 Volts | 85 deg.F | 0 | 0 | 0 |
| 1777009140 | 12.8 Volts | 84 deg.F | 0 | 0 | 0 |
| 1777007956 | 12.84 Volts | 86 deg.F | 0 | 0 | 0 |
| 1777006949 | 12.84 Volts | 85 deg.F | 0 | 0 | 0 |
| 1777005819 | 12.84 Volts | 87 deg.F | 0 | 0 | 0 |
| 1777004795 | 12.86 Volts | 88 deg.F | 0 | 0 | 0 |
| 1777003693 | 12.86 Volts | 88 deg.F | 0 | 0 | 0 |
| 1777002530 | 12.88 Volts | 89 deg.F | 0 | 0 | 0 |
| 1777001340 | 12.9 Volts | 90 deg.F | 0 | 0 | 0 |
| 1777000225 | 12.88 Volts | 93 deg.F | 0 | 0 | 0 |
| 1776999185 | 12.9 Volts | 92 deg.F | 0 | 0 | 0 |
| 1776997953 | 12.92 Volts | 95 deg.F | 0 | 0 | 0 |
*使用的方程系数:
Battery: 0, 1, 0
Temp: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 0, 0
Value5: 0, 1, 0
- 若台站未发送 PARAM 报文指定模拟通道名称,则默认显示为 Value1、Value2、Value3(最多 Value5)。
- 每个模拟值按 APRS 规范为 000 到 255 的十进制数。接收端会使用遥测方程系数还原原始传感器值;若未发送 EQNS 报文,则按原值显示(即 a=0、b=1、c=0)。
使用的计算公式为:a * value2 + b * value + c。 - 若台站未发送 UNIT 报文指定单位,则模拟值不显示单位。
- 若台站未发送 PARAM 报文指定数字位名称,则默认显示为 Bit1、Bit2、Bit3(最多 Bit8)。
- 若台站未发送 UNIT 报文指定每个位的标签,则默认标签为“On”。
- 若台站未发送 BITS 报文指定其他“位极性”,则位值为 1 时视为 On(BITS 报文用于定义与 BIT 标签对应的状态)。